Welsh property check by county
Overview
Built for Wales: county-level values, Land Transaction Tax, and the tighter Welsh rules on holiday lets and planning. Indicative only, no obligation.
Looking at a property in England? Stamp Duty and the value data are different. Use our England check →
Where do I find it?
On the EPC register (opens in a new tab): total floor area near the bottom of the certificate.
The rest of the detail
All optional. The estimate works without them, but each one sharpens it.
Welsh county averages
Indicative average price and £/m² by principal area, from the newest ONS / Land Registry data. These drive the estimate above. The appraisal replaces them with real local comparables.
| County | Avg price | Approx £/m² |
|---|---|---|
| Monmouthshire | £328k | £3,550 |
| Vale of Glamorgan | £285k | £3,100 |
| Cardiff | £273k | £2,950 |
| Ceredigion | £243k | £2,650 |
| Powys | £238k | £2,600 |
| Newport | £230k | £2,500 |
| Isle of Anglesey | £220k | £2,400 |
| Flintshire | £220k | £2,400 |
| Conwy | £215k | £2,350 |
| Pembrokeshire | £211k | £2,300 |
| Gwynedd | £207k | £2,250 |
| Swansea | £206k | £2,250 |
| Denbighshire | £205k | £2,250 |
| Bridgend | £205k | £2,250 |
| Wrexham | £200k | £2,150 |
| Caerphilly | £199k | £2,150 |
| Carmarthenshire | £196k | £2,150 |
| Torfaen | £190k | £2,050 |
| Neath Port Talbot | £165k | £1,800 |
| Rhondda Cynon Taf | £163k | £1,750 |
| Blaenau Gwent | £144k | £1,550 |
| Merthyr Tydfil | £139k | £1,500 |
Indicative only. £/m² derived from average price ÷ typical floor area; calibrate to real sold comparables. Source: ONS / HM Land Registry UK HPI, 2026.